UAP-AC-LITE | UAP-AC-LR | UAP-AC-PRO | UAP-AC-EDU | UAP-AC-HD | |
Environment | Indoor | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
Simultaneous Dual-Band | |||||
2.4 GHz Speed | 300 Mbps | 450 Mbps | 450 Mbps | 450 Mbps | 800 Mbps |
2.4 GHz MIMO | 2x2 | 3x3 | 3x3 | 3x3 | 4x4 |
5 GHz Speed | 867 Mbps | 867 Mbps | 1300 Mbps | 1300 Mbps | 1733 Mbps |
5 GHz MIMO | 2x2 | 2x2 | 3x3 | 3x3 | 4x4 |
Secondary Ethernet Port | |||||
Loudspeaker | |||||
PoE Mode | 24V Passive PoE | 24V Passive PoE | 802.3af PoE/802.3at PoE+ | 802.3at PoE+ Compatible | 802.3at PoE+ |
Celling Mount | |||||
Wall Mount | |||||
Wireless Uplink |
Ubiquiti UAP AC
Dual-radio Performance, Gigabit Speeds
The UAC Lite AP delivers 5x the performance of the first-generation UAP while still maintaining Ubiquiti’s disruptive pricing strategy.
Designed for Optimal RF Performance
The newly redesigned UAP Controller optimizes RF performance:
Scalable Enterprise Wi-Fi Management
The UAP Controller v4 software is a powerful, enterprise wireless software engine ideal for high-density client deployments requiring low latency and high uptime performance. With its software-based capabilities, the UAP virtual control plane allows for unlimited scalability under one centralized controller. Remotely access the UAP Controller to upgrade deployed UAPs while in the field.