
Specifications
Form Factor  All-in-One Business PC  Operating System  Windows 10 Pro 641  Chipset  Intel® H270  Expansion bays  (1) M.2 PCIe x1- 2230 (for WLAN); (1) M.2 PCIe x4-2280/2230 (for storage)  Memory slots  DDR4-2400 (Transfer rates up to 2400 MT/s); (2) SODIMM slots enabling up to 32GB  Graphics  Intel® HD Graphics 630 (integrated on 7th gen processors)  Audio  Conexant CX5001 codec; Headset side connector * (3.5mm); Multi-streaming capable** High performance integrated stereo speakers  Communications  Realtek RTL8111 HSH GbE LOM Network Connection (standard)  I/O Ports  Side: (2) USB 3.1 Gen1 including 1 fast charging; (1) Headset Audio port; Rear: (2) USB 2.0; (2) USB 3.1 Gen1; (1) 1 DisplayPort; (1) RJ-45  Power  External 90W active PFC 89%/230Vac & 88%/115Vac average efficiency  Input Device  HP USB Business Slim Keyboard & HP USB Mouse  
		| Form Factor | All-in-One Business PC | 
| Operating System | Windows 10 Pro 641 | 
| Chipset | Intel® H270 | 
| Expansion bays | (1) M.2 PCIe x1- 2230 (for WLAN); (1) M.2 PCIe x4-2280/2230 (for storage) | 
| Memory slots | DDR4-2400 (Transfer rates up to 2400 MT/s); (2) SODIMM slots enabling up to 32GB | 
| Graphics | Intel® HD Graphics 630 (integrated on 7th gen processors) | 
| Audio | Conexant CX5001 codec; Headset side connector * (3.5mm); Multi-streaming capable** High performance integrated stereo speakers | 
| Communications | Realtek RTL8111 HSH GbE LOM Network Connection (standard) | 
| I/O Ports | Side: (2) USB 3.1 Gen1 including 1 fast charging; (1) Headset Audio port; Rear: (2) USB 2.0; (2) USB 3.1 Gen1; (1) 1 DisplayPort; (1) RJ-45 | 
| Power | External 90W active PFC 89%/230Vac & 88%/115Vac average efficiency | 
| Input Device | HP USB Business Slim Keyboard & HP USB Mouse | 
