
Specifications
FG-50E FWF-50E FWF-50E-2R FG-51E FWF-51E FG-52E Hardware Specifications GE RJ45 Switch Ports 5 5 5 5 5 5 GE RJ45 WAN Port 2 2 2 2 2 2 USB Port 1 1 1 1 1 1 Console (RJ45) 1 1 1 1 1 1 Wireless Interface - 802.11 a/b/g/n Dual Radio, 802.11a/b/g/n/ac - 802.11 a/b/g/n - Internal Storage - - - 32 GB 32 GB 2x 32 GB System Performance Firewall Throughput 2.5 Gbps Firewall Latency (64 byte UDP packets) 180 μs Firewall Throughput (Packets Per Second) 375 Kpps Concurrent Sessions (TCP) 1.8 Million New Sessions/Second (TCP) 21,000 Firewall Policies 5,000 IPsec VPN Throughput (512 byte packets) 200 Mbps Gateway-to-Gateway IPsec VPN Tunnels 200 Client-to-Gateway IPsec VPN Tunnels 250 SSL-VPN Throughput 100 Mbps Concurrent SSL-VPN Users (Recommended Maximum) 80 IPS Throughput (HTTP / Enterprise Mix) 800 / 270 Mbps SSL Inspection Throughput 250 Mbps Application Control Throughput 350 Mbps NGFW Throughput 220 Mbps Threat Protection Throughput 160 Mbps CAPWAP Throughput 1.9 Gbps Virtual Domains (Default / Maximum) 5 / 5 Maximum Number of FortiAPs (Total / Tunnel Mode) 10 / 5 Maximum Number of FortiTokens 100 Maximum Number of Registered FortiClients 200 High Availability Configurations Active/Active, Active/Passive, Clustering Dimensions Height x Width x Length (inches) 1.44 x 8.52 x 5.5 Height x Width x Length (mm) 36.5 x 216 x 140 Form Factor Desktop
| FG-50E | FWF-50E | FWF-50E-2R | FG-51E | FWF-51E | FG-52E | |
| Hardware Specifications | ||||||
| GE RJ45 Switch Ports | 5 | 5 | 5 | 5 | 5 | 5 |
| GE RJ45 WAN Port | 2 | 2 | 2 | 2 | 2 | 2 |
| USB Port | 1 | 1 | 1 | 1 | 1 | 1 |
| Console (RJ45) | 1 | 1 | 1 | 1 | 1 | 1 |
| Wireless Interface | - | 802.11 a/b/g/n | Dual Radio, 802.11a/b/g/n/ac | - | 802.11 a/b/g/n | - |
| Internal Storage | - | - | - | 32 GB | 32 GB | 2x 32 GB |
| System Performance | ||||||
| Firewall Throughput | 2.5 Gbps | |||||
| Firewall Latency (64 byte UDP packets) | 180 μs | |||||
| Firewall Throughput (Packets Per Second) | 375 Kpps | |||||
| Concurrent Sessions (TCP) | 1.8 Million | |||||
| New Sessions/Second (TCP) | 21,000 | |||||
| Firewall Policies | 5,000 | |||||
| IPsec VPN Throughput (512 byte packets) | 200 Mbps | |||||
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | |||||
| Client-to-Gateway IPsec VPN Tunnels | 250 | |||||
| SSL-VPN Throughput | 100 Mbps | |||||
| Concurrent SSL-VPN Users (Recommended Maximum) | 80 | |||||
| IPS Throughput (HTTP / Enterprise Mix) | 800 / 270 Mbps | |||||
| SSL Inspection Throughput | 250 Mbps | |||||
| Application Control Throughput | 350 Mbps | |||||
| NGFW Throughput | 220 Mbps | |||||
| Threat Protection Throughput | 160 Mbps | |||||
| CAPWAP Throughput | 1.9 Gbps | |||||
| Virtual Domains (Default / Maximum) | 5 / 5 | |||||
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 10 / 5 | |||||
| Maximum Number of FortiTokens | 100 | |||||
| Maximum Number of Registered FortiClients | 200 | |||||
| High Availability Configurations | Active/Active, Active/Passive, Clustering | |||||
| Dimensions | ||||||
| Height x Width x Length (inches) | 1.44 x 8.52 x 5.5 | |||||
| Height x Width x Length (mm) | 36.5 x 216 x 140 | |||||
| Form Factor | Desktop |
